| ESKA | ||
| fuse | ||
| time-lag | ||
| miniature, glass | ||
| 63A | ||
| 6.3A | ||
| 250V AC | ||
| 5x20mm | ||
| 2,1 In: max 2 min., 2,75 In: min 300 ms, 2,75 In: max 10 s, 4 In: min 40 ms, 4 In: max 3 s, 10 In: min 10 ms, 10 In: max 300 ms | ||
| 100mV | ||
| brass | ||
| nickel plated |
| ESKA | ||
| fuse | ||
| time-lag | ||
| miniature, glass | ||
| 63A | ||
| 6.3A | ||
| 250V AC | ||
| 5x20mm | ||
| 2,1 In: max 2 min., 2,75 In: min 300 ms, 2,75 In: max 10 s, 4 In: min 40 ms, 4 In: max 3 s, 10 In: min 10 ms, 10 In: max 300 ms | ||
| 100mV | ||
| brass | ||
| nickel plated |