| ESKA | ||
| fuse | ||
| quick blow | ||
| miniature, glass | ||
| 63A | ||
| 6.3A | ||
| 250V AC | ||
| 5x20mm | ||
| 2,1 In: max 30 min., 2,75 In: min 50 ms, 2,75 In: max 2 s, 4 In: min 10 ms, 4 In: max 300 ms, 10 In: max 20 ms | ||
| 130mV | ||
| brass | ||
| nickel plated |
| ESKA | ||
| fuse | ||
| quick blow | ||
| miniature, glass | ||
| 63A | ||
| 6.3A | ||
| 250V AC | ||
| 5x20mm | ||
| 2,1 In: max 30 min., 2,75 In: min 50 ms, 2,75 In: max 2 s, 4 In: min 10 ms, 4 In: max 300 ms, 10 In: max 20 ms | ||
| 130mV | ||
| brass | ||
| nickel plated |