Opis
BESTAR | ||
loudspeaker | ||
general purpose | ||
0.25W | ||
0.4W | ||
32Ω | ||
-10…40°C | ||
0…4000Hz | ||
85dB | ||
400Hz | ||
50mm | ||
±20% | ||
±3dB | ||
12mm | ||
±20Hz |
25,00kn
BESTAR | ||
loudspeaker | ||
general purpose | ||
0.25W | ||
0.4W | ||
32Ω | ||
-10…40°C | ||
0…4000Hz | ||
85dB | ||
400Hz | ||
50mm | ||
±20% | ||
±3dB | ||
12mm | ||
±20Hz |