Termometar Infrared UNI-T UT300A
35,70€
Na stanju
Dostupno
Specifications | Range |
Model | UT300A |
Temperature Range | -18°C ~ 280°C |
0°F~536°F | |
Accuracy | ±2°C or ±2% |
Repeatability | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F |
Distance to Spot Size | 10:1 |
Response Time | 500mS |
Emissivity | 0.95 |
Laser Type | Class 2(Ⅱ) |
Laser Power | <1mW |
Laser Wavelength | 630nm ~670nm |
Spectral Response | 8μm~14μm |
Features | |
°C/°F Selection | √ |
Laser Switch | √ |
Display Hold (s) | 8 Seconds |
Data Hold | √ |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX Mode | √ |
MIN Mode | √ |
LCD Backlight | √ |
General Characteristic | |
Power | 9V Battery(6F22) |
LCD Size | 22mm X 22mm |
Product Color | Red and Grey |
Product Net Weight | 185g |
Product Size | 153mm X 108mm X40mm |
Standard Accessories | Battery |
Standard Individual Packing | Blister, English Manual |