| SHORI ELECTRIC | ||
| electromagnetic | ||
| SPDT | ||
| 24V DC | ||
| 40A | ||
| 40A / 12V DC | ||
| automotive | ||
| 18V DC | ||
| 36V DC | ||
| 320Ω | ||
| silver alloy | ||
| -30…80°C | ||
| 28.6×28.6×25.3mm | ||
| on panel, socket | ||
| 1.8W | ||
| S10 | ||
| 100mΩ | ||
| 6,3×0,8mm connectors | ||
| 10000000 cycles | ||
| 40g | ||
| 75mA | ||
| 10ms | ||
| 10ms | ||
| 100000 cycles | ||
| CS1-CW, RS-D03 |
| SHORI ELECTRIC | ||
| electromagnetic | ||
| SPDT | ||
| 24V DC | ||
| 40A | ||
| 40A / 12V DC | ||
| automotive | ||
| 18V DC | ||
| 36V DC | ||
| 320Ω | ||
| silver alloy | ||
| -30…80°C | ||
| 28.6×28.6×25.3mm | ||
| on panel, socket | ||
| 1.8W | ||
| S10 | ||
| 100mΩ | ||
| 6,3×0,8mm connectors | ||
| 10000000 cycles | ||
| 40g | ||
| 75mA | ||
| 10ms | ||
| 10ms | ||
| 100000 cycles | ||
| CS1-CW, RS-D03 |