AXIOMET | ||
analogue multimeter | ||
universal | ||
0,1/0,5/2,5/10/50/250/500V | ||
±3% | ||
10/50/250/500V | ||
±4% | ||
50µ/2,5m/25m/250m/10A | ||
±3% | ||
2k/20k/200k/2M/20MΩ | ||
±3% | ||
yes | ||
acoustic signal for R<100Ω | ||
20kΩ/V | ||
9kΩ/V | ||
95x46x168mm | ||
AC voltage, dB, DC voltage, DC current, resistance | ||
EN61010 600V CAT III | ||
320g |
- test leads
- holster