MEAN WELL | ||
switched-mode | ||
24W | ||
12V DC, 10.8…13.2V DC | ||
2A | ||
120…370V DC, 85…264V AC | ||
terminal block | ||
DIN | ||
93 x 78 x 56mm | ||
270g | ||
1 | ||
-20…60°C | ||
overload, overvoltage, short-circuit | ||
81% | ||
rated parameters obtained at full load | ||
DR-30 | ||
918B |
MEAN WELL | ||
switched-mode | ||
24W | ||
12V DC, 10.8…13.2V DC | ||
2A | ||
120…370V DC, 85…264V AC | ||
terminal block | ||
DIN | ||
93 x 78 x 56mm | ||
270g | ||
1 | ||
-20…60°C | ||
overload, overvoltage, short-circuit | ||
81% | ||
rated parameters obtained at full load | ||
DR-30 | ||
918B |